| Expense Item | Typical Fee | When Do I Pay |
| Mortgage Application Fee & Appraisal in required. | $235-$250 Check with your lending institution | At time of mortgage application. |
| Residential Property Inspection Fee | $350 approx. | At time of inspection |
| Legal Fees | $500 +/- Varies with property and lawyer | Closing Date |
| Legal Disbursements, Costs | $200-$300 approx. Tax certificate $40 +/- Title search $100 +/- Record deed/mortgage $100 +/- | Closing Date |
| Property Survey Report | $400-$600+ (may not be needed if excising one is acceptable) | Closing Date |
| Land Transfer Tax | .025% of purchase price | Closing Date |
| Mortgage Interest Adjustment | $100-$300+ Usually on closings when not at month end | Closing Date |
| Mortgage Insurance | Up to 80% - 1.25% Up to 85% - 2.00% Up to 95% - 2.50% | Generally amortized with mortgage |
| Adjustments for Fuel and Property Taxes | Fuel - $400 +/- (varies) Taxes - adjusted per month. (varies) | Closing Date |
| Home & Property Insurance | $300-$500 +/- | Closing Date |
| Moving Expenses | Varies | Moving Day |
| The above information is a guide only and should not be relied upon without verification from the appropriate service provider or institution. You are strongly advised to compare prices and services. |